Discover superior image quality with the Lano Technology LWIR Electric focus lens 100mm/F1.0. Precision-engineered for resolutions up to 640×512, it provides high transmittance (≥88%) and supports autofocusing, ensuring exceptional performance in thermal imaging.
Contact Us
| Focal length | 100mm |
| F/# | 1 |
| Spectral Range | 8-12μm |
| Detector resolution and pixel | 640×512(12μm)、384×288(12μm) |
| FOV | 4.4°×3.5° 2.6°×1.9° |
| Transmittance | ≥88%(DLC) |
| Focus Mode | Electromotion Focus |
| Drive Voltage | DC12V |
| Weight | ≤1kg |
| Optical Machine Size | φ130×L124 |
| Operating Temperature | -40℃~+60℃ |
| Storage Temperature | -45℃~+70℃ |
| First piece protection class | IP67 |
| Support RS422/RS485 transparent communication with thermal camera | |
| Supports autofocus and external trigger focus | |
| Support online modification of lens magnification and focusing temperature calibration coefficient | |
| Equipped with lens calibration software | |